| WAG TORINO 2009 SAILPLANE GRAND PRIX |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| 1, 07.06.2009, Unofficial results | |||||||||||||
| Script 1 | |||||||||||||
| 11RIVOLI - 52PINEROLO - 26BUSCA - 12CUMIANA - 48MONTOSO - 16MARITANI | |||||||||||||
| Task length: 178,3km | |||||||||||||
| Regatta start time : 12:15:00 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RP | KAWA Sebastian | Poland (PL) | SZD-56-2 | 12:15:00 | 14:23:37 | 02:08:37 | 83.2km/h | 178.3km | 10 | |||
| 2. | 3CU | GRINZA Giancarlo | Italy (I) | Ventus 2ax | 12:15:00 | 14:27:31 | 02:12:31 | 80.7km/h | 178.3km | 8 | |||
| 3. | CT | GALETTO Giorgio | Italy (I) | Ventus 2ax | 12:15:00 | 14:28:00 | 02:13:00 | 80.4km/h | 178.3km | 7 | |||
| 4. | VS | GHIORZO Stefano | Italy (I) | Diana2 | 12:15:00 | 14:29:52 | 02:14:52 | 79.3km/h | 178.3km | 6 | |||
| 5. | JO | GARNER James | USA | Ventus 2b | 12:15:00 | 14:30:07 | 02:15:07 | 79.2km/h | 178.3km | 5 | |||
| 6. | GT | TERMAAT Ronald | Netherlands (NL) | Ventus 2ax | 12:15:00 | 14:31:27 | 02:16:27 | 78.4km/h | 178.3km | 4 | |||
| 7. | S1 | KELMAN Sarah | United Kingdom (UK) | ASW28 | 12:15:00 | 14:35:11 | 02:20:11 | 76.3km/h | 178.3km | 3 | |||
| 8. | EF | COUTURE Laurent | France (F) | ventus 2cxa-15m | 12:15:00 | 14:41:55 | 02:26:55 | 72.8km/h | 178.3km | 2 | |||
| 9. | BB | HERCZYNSKI Krystof | Poland (PL) | Diana2 | 12:15:00 | 14:42:19 | 02:27:19 | 72.6km/h | 178.3km | 1 | |||
| 10. | Y4 | BUCHTAL Michael | Germany (D) | Discus 2ax | 12:15:00 | 14:43:59 | 02:28:59 | 71.8km/h | 178.3km | 0 | |||
| 10. | 63 | STURM Matthias | Germany (D) | Ventus 2cxa 15m | 12:15:00 | 15.9km | 0 | ||||||
|
CT - Start speed above 170 km/h : 35 s VS - Start speed above 170 km/h : 25 s JO - Start speed above 170 km/h : 30 s EF - Start speed above 170 km/h : 5 s BB - Start speed above 170 km/h : 95 s Too low on finish line : 420 s Y4 - Start speed above 170 km/h : 115 s 63 - Entering prohibited airspace : outlanded |
|||||||||||||
Powered by SeeYou