| WAG TORINO 2009 SAILPLANE GRAND PRIX |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| 1, 07.06.2009 | |||||||||||
| Script 1 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11RIVOLI | 12.1 km | 215° | To Next Point, Line 5,0km | ||||||||
| 52PINEROLO | 25.6 km | 214° | Cylinder R=500m | ||||||||
| 26BUSCA | 43.1 km | 163° | Cylinder R=500m | ||||||||
| 12CUMIANA | 52.4 km | 350° | Cylinder R=500m | ||||||||
| 48MONTOSO | 27.2 km | 205° | Cylinder R=500m | ||||||||
| 16MARITANI | 29.9 km | 030° | To Previous Point, Line 1000m | ||||||||
| Total: | 178,3km | ||||||||||

Powered by SeeYou