| WAG TORINO 2009 GLIDER RACING EVENT |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| 2, 10.06.2009, Final results | |||||||||||||
| Script 1 | |||||||||||||
| 01BRIONE - 65TRAUSELLA - 52PINEROLO - 40DRONERO - 52PINEROLO - 16MARITANI | |||||||||||||
| Task length: 226,6km | |||||||||||||
| Regatta start time : 12:30:00 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 63 | STURM Matthias | Germany (D) | Ventus 2cxa 15m | 12:30:00 | 15:25:50 | 02:55:50 | 77.3km/h | 226.6km | 8 | |||
| 2. | Y4 | BUCHTHAL Michael | Germany (D) | Discus 2ax | 12:30:00 | 15:43:01 | 03:13:01 | 70.4km/h | 226.6km | 6 | 10 | ||
| 3. | 3CU | GRINZA Giancarlo | Italy (I) | Ventus 2ax | 12:30:00 | 15:43:41 | 03:13:41 | 70.2km/h | 226.6km | 5 | |||
| 4. | GT | TERMAAT Ronald | Netherlands (NL) | Ventus 2ax | 12:30:00 | 15:50:35 | 03:20:35 | 67.8km/h | 226.6km | 4 | |||
| 5. | JO | GARNER James | USA | Ventus 2b | 12:30:00 | 15:53:39 | 03:23:39 | 66.8km/h | 226.6km | 3 | |||
| 6. | RP | KAWA Sebastian | Poland (PL) | Diana2 | 12:30:00 | 16:26:47 | 03:56:47 | 57.4km/h | 226.6km | 2 | 365 | ||
| 7. | BB | HERCZYNSKI Krystof | Poland (PL) | Diana2 | 12:30:00 | 16:34:39 | 04:04:39 | 55.6km/h | 226.6km | 1 | 840 | ||
| 8. | VS | GHIORZO Stefano | Italy (I) | Diana2 | 12:30:00 | 209.5km | 0 | ||||||
| 8. | CT | GALETTO Giorgio | Italy (I) | Ventus 2ax | 12:30:00 | 167.1km | 0 | ||||||
| 8. | S1 | KELMAN Sarah | United Kingdom (UK) | ASW28 | 12:30:00 | 164.8km | 0 | ||||||
| 8. | EF | COUTURE Laurent | France (F) | Ventus 2cxa-15m | 12:30:00 | 155.3km | 0 | ||||||
|
Y4 - Too low on finish line: 10s RP - Too low on finish line: 365s BB - Start speed above 170 Km/h: 75s Too low on finish line: 765s |
|||||||||||||
Powered by SeeYou