| WAG TORINO 2009 GLIDER RACING EVENT |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| 2, 10.06.2009 | |||||||||||
| Script 1 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01BRIONE | 17.2 km | 201° | To Next Point, Line 5,0km | ||||||||
| 65TRAUSELLA | 45.1 km | 029° | Cylinder R=500m | ||||||||
| 52PINEROLO | 75.6 km | 208° | Cylinder R=500m | ||||||||
| 40DRONERO | 46.2 km | 172° | Cylinder R=500m | ||||||||
| 52PINEROLO | 46.2 km | 352° | Cylinder R=500m | ||||||||
| 16MARITANI | 13.5 km | 032° | To Previous Point, Line 1000m | ||||||||
| Total: | 226,6km | ||||||||||

Powered by SeeYou