| WAG TORINO 2009 GLIDER RACING EVENT |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| 3, 11.06.2009 | |||||||||||
| Script 1 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01BRIONE | 4.2 km | 264° | To Next Point, Line 5,0km | ||||||||
| 44LAGOAL | 43.0 km | 033° | Cylinder R=500m | ||||||||
| 33CONDOVE | 52.9 km | 226° | Cylinder R=500m | ||||||||
| 18BALANGERO | 23.8 km | 041° | Cylinder R=500m | ||||||||
| 05MIOSA | 18.2 km | 198° | To Previous Point, Line 1000m | ||||||||
| Total: | 137,9km | ||||||||||

Powered by SeeYou