| WAG TORINO 2009 GLIDER RACING EVENT |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| 4, 12.06.2009 | |||||||||||
| Script 1 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05MIOSA | 15.7 km | 188° | To Next Point, Line 5,0km | ||||||||
| 31CAULERA | 82.8 km | 043° | Cylinder R=500m | ||||||||
| 25BRUZOLO | 95.1 km | 233° | Cylinder R=500m | ||||||||
| 61S.GERM | 28.5 km | 173° | Cylinder R=500m | ||||||||
| 16MARITANI | 16.7 km | 051° | To Previous Point, Line 1000m | ||||||||
| Total: | 223,1km | ||||||||||

Powered by SeeYou