| WAG TORINO 2009 GLIDER RACING EVENT |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| 1, 13.06.2009, Final results | |||||||||||||
| Script 1 | |||||||||||||
| 05MIOSA - 30CARETTO - 18BALANGERO - 65TRAUSELLA - 02CASELETTE | |||||||||||||
| Task length: 141,5km | |||||||||||||
| Regatta start time : 12:30 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RP | KAWA Sebastian | Poland (PL) | Diana2 | 12:30:00 | 14:12:15 | 01:42:15 | 83.0km/h | 141.5km | 7 | |||
| 2. | CT | GALETTO Giorgio | Italy (I) | Ventus 2ax | 12:30:00 | 14:13:28 | 01:43:28 | 82.0km/h | 141.5km | 5 | 18 | ||
| 3. | GT | TERMAAT Ronald | Netherlands (NL) | Ventus 2ax | 12:30:00 | 14:15:22 | 01:45:22 | 80.5km/h | 141.5km | 4 | 185 | ||
| 4. | 3CU | GRINZA Giancarlo | Italy (I) | Ventus 2ax | 12:30:00 | 14:19:00 | 01:49:00 | 77.9km/h | 141.5km | 3 | |||
| 5. | Y4 | BUCHTHAL Michael | Germany (D) | Discus 2ax | 12:30:00 | 14:21:59 | 01:51:59 | 75.8km/h | 141.5km | 2 | 180 | ||
| 6. | JO | GARNER James | USA | Ventus 2b | 12:30:00 | 14:32:15 | 02:02:15 | 69.4km/h | 141.5km | 1 | |||
|
CT - Too high on the start line: 18s GT - Too low on finish line : 185s Y4 - Too low on finish line: 180s |
|||||||||||||
Powered by SeeYou