| WAG TORINO 2009 GLIDER RACING EVENT |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| 1, 13.06.2009 | |||||||||||
| Script 1 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05MIOSA | 4.9 km | 130° | To Next Point, Line 5,0km | ||||||||
| 30CARETTO | 40.0 km | 030° | Cylinder R=500m | ||||||||
| 18BALANGERO | 22.7 km | 221° | Cylinder R=500m | ||||||||
| 65TRAUSELLA | 30.4 km | 042° | Cylinder R=500m | ||||||||
| 02CASELETTE | 48.4 km | 207° | To Previous Point, Line 1000m | ||||||||
| Total: | 141,5km | ||||||||||

Powered by SeeYou