| WAG TORINO 2009 GLIDER RACING EVENT |
| Aeritalia Airfield Torino, 06.06.2009 - 14.06.2009 |
| 15-meter |
| # | Pts | CN | Pilot | Country | Glider | 07.06 | 10.06 | 11.06 | 12.06 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 3CU | GRINZA Giancarlo | Italy (I) | Ventus 2ax | 2 | (8) | 3 | (5) | 4 | (1) | 2 | (5) |
| 2 | 18 | RP | KAWA Sebastian | Poland (PL) | Diana2 | 1 | (10) | 6 | (2) | 1 | (5) | 6 | (1) |
| 3 | 15 | Y4 | BUCHTHAL Michael | Germany (D) | Discus 2ax | 10 | (0) | 2 | (6) | 3 | (2) | 1 | (7) |
| 4 | 13 | CT | GALETTO Giorgio | Italy (I) | Ventus 2ax | 3 | (7) | 8 | (0) | 2 | (3) | 4 | (3) |
| 5 | 12 | GT | TERMAAT Ronald | Netherlands (NL) | Ventus 2ax | 6 | (4) | 4 | (4) | 5 | (0) | 3 | (4) |
| 6 | 10 | JO | GARNER James | USA | Ventus 2b | 5 | (5) | 5 | (3) | 5 | (0) | 5 | (2) |
| 7 | 8 | 63 | STURM Matthias | Germany (D) | Ventus 2cxa 15m | 10 | (0) | 1 | (8) | 5 | (0) | 7 | (0) |
| 8 | 6 | VS | GHIORZO Stefano | Italy (I) | Diana2 | 4 | (6) | 8 | (0) | 5 | (0) | 7 | (0) |
| 9 | 3 | S1 | KELMAN Sarah | United Kingdom (UK) | ASW28 | 7 | (3) | 8 | (0) | 5 | (0) | 7 | (0) |
| 10 | 2 | BB | HERCZYNSKI Krystof | Poland (PL) | Diana2 | 9 | (1) | 7 | (1) | 5 | (0) | 7 | (0) |
| 10 | 2 | EF | COUTURE Laurent | France (F) | Ventus 2cxa-15m | 8 | (2) | 8 | (0) | 5 | (0) | 7 | (0) |
Powered by SeeYou